G D GOENKA PUBLIC SCHOOL, DAKSHINESWAR
ADMISSION DETAILS SESSION 2021-22
| PARTICULARS | 2021-22(Upto X) | 2021-22(XI_Home Students) | 2021-22 (XI_Non GDGPS Students) |
| Admission Charges | 60,000.00 | 50,000.00 | 85,000.00 |
| Annual Charges (80%) | 14,000.00 | 24,000.00 | 24,000.00 |
| Registration Fess | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 75,000.00 | 75,000.00 | 110,000.00 |
Fee Structure 2021-22
Actual fees for the session 2021-22 fees payable by parents
| Particulars | Monthly Tuition Fees | Activity Fees | Hobby Club | HCL Digital Learning & Campus | Assessment & Exam Fees | Monthly Total Fees |
| Nursery-KG | 3,427.00 | 220.00 | 264.00 | 330.00 | 132.00 | 4,373.00 |
| Class I – Class III | 3,559.00 | 220.00 | 264.00 | 330.00 | 132.00 | 4,505.00 |
| Class IV – Class V | 3,691.00 | 220.00 | 264.00 | 330.00 | 132.00 | 4,637.00 |
| Class VI – Class VII | 3,822.00 | 220.00 | 264.00 | 330.00 | 132.00 | 4,768.00 |
| Class VIII – Class X | 4,087.00 | 220.00 | 264.00 | 330.00 | 132.00 | 5,033.00 |
| Class XI & Class XII | 5,500.00 | 5,500.00 |
Fees as per the direction of the Honourable High Court of Kolkata
| Particulars | Monthly Tuition Fees | Activity Fees | Hobby Club | HCL Digital Learning & Campus | Assessment & Exam Fees | Monthly Tuition Fees @ 80% |
| Nursery-KG | 3,427.00 | – | – | – | – | 2,742.00 |
| Class I – Class III | 3,559.00 | – | – | – | – | 2,847.00 |
| Class IV – Class V | 3,691.00 | – | – | – | – | 2,953.00 |
| Class VI – Class VII | 3,822.00 | – | – | – | – | 3,058.00 |
| Class VIII – Class X | 4,087.00 | – | – | – | – | 3,270.00 |
| Class XI & Class XII | 5,500.00 | – | – | – | 4,400.00 |
Note: After physically school reopens, total 100% fees shall be charges and additional 10% hike in fee will be initiated.
