A. GENERAL INFORMATION:
SL
NO.
INFORMATION
DETAILS
1
NAME OF THE SCHOOL
G.D. GOENKA PUBLIC SCHOOL
2
AFFILIATION NO.(IF APPLICABLE)
2133934
3
SCHOOL CODE (IF APPLICABLE)
71956
4
COMPLETE ADDRESS WITH PIN CODE
KAIRABAD, SITAPUR
5
PRINCIPAL NAME & QUALIFICATION:
Mrs. Shah Trishla Sandip Kumar(M.A BED)
6
SCHOOL EMAIL ID
gdgoenkasitapur@gmail.com
7
CONTACT DETAILS (LANDLINE/MOBILE)
8177022231
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | ANNUAL ACADEMIC CALENDAR | |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
4 | FEE STRUCTURE ACADEMIC YEAR 2025-26 | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) |
C. STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS | DETAILS |
1 | PRINCIPAL | 1 | MRS. SHAH TRISHLA SANDIP KUMAR (M.A. B.Ed.) |
2 | VICE PRINCIPAL | 0 | NA |
3 | HEADMISTRESS/HEADMASTER | 1 | NAVNENDU |
4 | TOTAL NO. OF TEACHERS | 59 | |
PGT TGT PRT | 11 15 17 | ||
5 | TEACHERS SECTION RATIO | 1:5 | |
6 | DETAILS OF SPECIAL EDUCATOR | 1 | |
7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
D. SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15700 Sq. Mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | (48 Sq. Mtrs.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 4 (56 Sq. Mtrs.) |
4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1(112 Sq. Mtrs.) |
5 | INTERNET FACILITY (Y/N) | YES |
6 | NO. OF GIRLS TOILETS | 9 |
7 | NO. OF BOYS TOILETS | 9 |
8 | NO. OF CWSN TOILETS | 2 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
